Upload, Storage, and Query Limits
bit.io is currently in beta and has the following limits:
Item | Logged-in limit | Logged-out limit |
---|---|---|
File upload size in UI | 2.5 GB | 2.5 GB |
File size upload via email | 25 MB | Must be signed up |
Data stored per account across all repos | 10 GB | 1 GB |
File upload size via REST | 1 GB | Must be signed up |
Number of repos created/owned | Unlimited | 1 |
Repo lifetime | Unlimited | 72 hours (can be claimed by signing up and reactivated) |
Number of tables per repo | Unlimited | Unlimited |
Data scanned (queried) per month | 10 GB | 1 GB |
Number of rows returned from a query | 100 on web, unlimited on API or with a PostgreSQL client. | 100 on web, unlimited on API or with a PostgreSQL client. |
Default query statement timeout for web* | 30s | 30s |
Default query statement timeout for API* | 60s | 60s |
Maximum columns per table | 1600 | 1600 |
* Use SET statement_timeout <int in milliseconds>
to have longer running queries (See postgres connection docs for more information.
If you'd like to increase the limit on your account, send us a request at [email protected] or via the site messenger on bit.io. These limits will increase as bit.io can support it.
Updated over 1 year ago